DMRC CRA Recruitment Postponed:Delhi Metro Rail Corporation (DMRC) has decided to postpone DMRC CRA Recruitment until further notice. Delhi Metro Rail Corporation (DMRC) has decided that the recruitment activities for the post of Customer Relations Assistant (CRA) – RNE10, notified vide Advertisement No.: DMRC/HR/Rectt./I/2019, dated: 14/12/2019, may be kept in abeyance until further notice.
Click here for the official notice regarding postponement of DMRC CRA recruitment
DMRC CRA Recruitment Postponed

DMRC Vacancy and Appeared candidates
Code | Name of Post | No. Of Vacancy | No. Of Candidates Appeared |
---|---|---|---|
Executive Posts: Regular [Section-A] | |||
RE01 | Asstt. Manager/ Electrical | 16 | 5168 |
RE02 | Asstt. Manager/ S&T | 09 | 5193 |
RE03 | Asstt. Manager/Civil | 12 | 5444 |
RE04 | Asstt.Manager /Operations | 09 | 4845 |
RE05 | Asstt.Manager/Architect | 03 | 826 |
RE06 | Asstt.Manager/Traffic | 01 | 151 |
RE07 | Asstt.Manager/Stores | 04 | 1743 |
RE08 | Asstt.Manager/Finance | 03 | 201 |
RE09 | Asstt.Manager /Legal | 03 | 399 |
Total | 60 | 23970 | |
Non-Executive Posts: Regular [Section-B] | |||
RNE01 | Jr.Engineer/ Electrical | 26 | 9995 |
RNE02 | Jr.Engineer/ Electronics | 66 | 10921 |
RNE03 | Jr.Engineer/ Civil | 59 | 16380 |
RNE04 | Jr.Engineer/ Environment | 08 | 432 |
RNE05 | Jr.Engineer/ Stores | 05 | 1419 |
RNE06 | Fire Inspector | 07 | 224 |
RNE07 | Architect Assistant | 04 | 671 |
RNE08 | Asstt. Programmer | 23 | 740 |
RNE09 | Legal Assistant | 05 | 1221 |
RNE10 | Customer Relations Assistant | 386 | 72324 |
RNE11 | Accounts Assistant | 48 | 3937 |
RNE12 | Stores Assistant | 08 | 671 |
RNE13 | Assistant/ CC | 04 | 468 |
RNE14 | Office Assistant | 08 | 1759 |
RNE15 | Stenographer | 09 | 265 |
RNE16 | Maintainer/ Electrician | 101 | 53305 |
RNE17 | Maintainer/ Electronic Mechanic | 144 | 5906 |
RNE18 | Maintainer -Fitter | 18 | 7798 |
Total | 929 | 188436 | |
Executive Posts: Contract basis for 02 years [Section-C] | |||
CE01 | Asstt. Manager/ Electrical | 01 | 139 |
CE02 | Asstt. Manager/ S&T | 17 | 1522 |
CE03 | Asstt. Manager/ IT | 07 | 297 |
CE04 | Asstt. Manager/ Civil | 73 | 3823 |
CE05 | Asstt. Manager/ Finance | 08 | 112 |
Total | 106 | 5893 | |
Non-Executive Posts: Contract basis for 02 years [Section-D] | |||
CNE01 | Jr.Engineer/ Electrical | 120 | 3736 |
CNE02 | Jr.Engineer/ Electronics | 125 | 2173 |
CNE03 | Jr.Engineer/ Civil | 3949 | |
CNE04 | Assistant Programmer | 01 | 14 |
CNE05 | Architect Assistant | 10 | 333 |
CNE06 | Assistant/ CC | 10 | 138 |
Total | 10343 | ||
GRAND TOTAL (A+B+C+D) | 2,28,642 |
DMRC Result 2020 Out @delhimetrorail.com – Check Here
Join our Social Channels For updates:
Thanks,
Team Exams Cloud
Share & Support Us