EPFO SSA Result 2019: Employees Provident Fund Organisation (EPFO) has released the EPFO SSA result 2019 for the Mains Exam. The EPFO SSA mains exam will be conducted on 14th November 2019. EPFO has now released the result for the exam region-wise. Read this article to get the direct link to check the EPFO SSA Mains result 2019.
EPFO SSA Result 2019 – Download Link Region-Wise
Region | Download Link |
Andhra Pradesh | Check Here |
Bihar | Check Here |
Chhattisgarh | Check Here |
Delhi | Check Here |
Goa | Check Here |
Gujarat | Check Here |
Haryana | Check Here |
Himachal Pradesh | Check Here |
Karnataka | Check Here |
Kerala & Lakshadweep | Check Here |
Madhya Pradesh | Check Here |
Maharashtra | Check Here |
North East | Check Here |
Odisha | Check Here |
Punjab & Chandigarh | Check Here |
Rajasthan | Check Here |
Telangana | Check Here |
Uttar Pradesh | Check Here |
Uttarakhand | Check Here |
EPFO SSA Cutoff For Mains Paper – Category-Wise
Category | Test | T1 | T2 | T3 | T4 | Total |
SC | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | |
ST | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | |
OBC | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | |
General | 24.00 | 16.00 | 16.00 | 24.00 | 80.00 | |
PWD | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | |
XS (Ex-serviceman) | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | |
Any other (EWS) | 24.00 | 16.00 | 16.00 | 24.00 | 80.00 |
EPFO SSA Cutoff For Descriptive Writing – Category-Wise
SC | ST | OBC | GENERAL | PWD | XS Ex-serviceman) |
Any Other EWS) |
10.50 | 10.50 | 10.50 | 12.00 | 10.50 | 10.50 | 12.00 |
*Marks Sheet for phase – 2 will be released after the conduct of phase – 3 exam
Join our Social Channels For updates:
|
|
|
|
|
Thanks,
Team Exams Cloud
Share & Support Us