Maharashtra Metro Rail Recruitment 2020: Maharashtra Metro Rail Corporation Limited has released the Maharashtra Metro Recruitment 2020 official notification. The recruitment notification has been released for the post of Supervisory. A total of 86 vacancies have been announced to be filled under the recruitment process. Get a direct link to apply for Maharashtra Metro recruitment 2020 here.
Maharashtra Metro Rail Corporation Recruitment 2020 Important Dates | |
---|---|
Events | Dates |
Maharashtra Metro Rail Corporation Recruitment 2020 Notification Date | 8th December 2020 |
Maharashtra Metro Rail Corporation Recruitment 2020 Online Form submission Start | 14th December 2020 (10:00 Am) |
Last Date to Submit Maharashtra Metro Rail Corporation Recruitment Application | 21st January 2021 |
APPLICATION FEE to be paid between | 14th December to 21st January 2021 |
Maharashtra Metro Rail Recruitment 2020: Vacancy
A total of 86 vacancies have been released for the Maha Metro Railway Recruitment 2020 for the Supervisory Post. Check the table below for detailed information.
S.No | Name Of Post | Number Of Vacancies |
---|---|---|
1. | Station Controller/ Train Operator/ Train Controller-S1 | 56 |
2 | Section Engineer (Electrical)-S3 | 4 |
3. | Section Engineer (IT)- S3 | 1 |
4 | Section Engineer (Electronics)- S3 | 5 |
5 | Section Engineer (Mechanical)- S3 | 1 |
6 | Junior Engineer (Electrical)-S1 | 8 |
7 | Junior Engineer (Electronics)-S1 | 3 |
8 | Junior Engineer (Mechanical) -S1 | 6 |
9 | Junior Engineer Civil)- S1 | 2 |
Maharashtra Metro Rail Recruitment 2020: Educational Qualification
The minimum educational qualifications essential to be possessed by the aspirants to be eligible for Maharashtra Metro Rail Corporation Recruitment are given in the below table :
S.No | Name Of Post | Education Qualification |
---|---|---|
1. | Station Controller/ Train Operator/ Train Controller-S1 | Three years of Engineering diploma in Electrical/ Electronics /Mechanical/ |
2 | Section Engineer (Electrical)-S3 | Four years of Engineering degree in Electrical |
3. | Section Engineer (IT)- S3 | Four years of Engineering degree in IT/ Computer |
4 | Section Engineer (Electronics)- S3 | Four years Engineering degree in Electronics / Electronics & Telecommunication |
5 | Section Engineer (Mechanical)- S3 | Four years ofEngineering degree in Mechanical branch |
6 | Junior Engineer (Electrical)-S1 | Three years Engineering diploma in Electrical branch |
7 | Junior Engineer (Electronics)-S1 | Three years Engineering diploma in Electronics / Electronics & Telecommunication |
8 | Junior Engineer (Mechanical) -S1 | Three years Engineering diploma in Mechanical branch |
9 | Junior Engineer Civil)- S1 | Three years Engineering diploma in Civil branch |
Maharashtra Metro Rail Recruitment 2020: Age Limit
The minimum age essential to be possessed by the aspirants to be eligible for Maharashtra Metro Rail Corporation Recruitment are given in the below table :
S.No | Name Of Post | Education Qualification |
---|---|---|
1. | Station Controller/ Train Operator/ Train Controller-S1 | 18 to 28 Years |
2 | Section Engineer (Electrical)-S3 | |
3. | Section Engineer (IT)- S3 | |
4 | Section Engineer (Electronics)- S3 | |
5 | Section Engineer (Mechanical)- S3 | |
6 | Junior Engineer (Electrical)-S1 | |
7 | Junior Engineer (Electronics)-S1 | |
8 | Junior Engineer (Mechanical) -S1 | |
9 | Junior Engineer Civil)- S1 |
Maharashtra Metro Rail Recruitment 2020: Salary Structure
The Salary Structure for Maharashtra Metro Rail Corporation Recruitment of the different post are given in the below table :
S.No | Name Of Post | Education Qualification |
---|---|---|
1. | Station Controller/ Train Operator/ Train Controller-S1 | Rs. 33,000 – 1,00,000/- |
2 | Section Engineer (Electrical)-S3 | Rs. 40,000-1,25,000/- |
3. | Section Engineer (IT)- S3 | Rs. 40,000-1,25,000/- |
4 | Section Engineer (Electronics)- S3 | Rs. 40,000-1,25,000/- |
5 | Section Engineer (Mechanical)- S3 | Rs 40,000-1,25,000/- |
6 | Junior Engineer (Electrical)-S1 | Rs. 33,000- 1,00,000/- |
7 | Junior Engineer (Electronics)-S1 | Rs. 33,000- 1,00,000/- |
8 | Junior Engineer (Mechanical) -S1 | Rs. 33,000-1,00,000/- |
9 | Junior Engineer Civil)- S1 | Rs. 33,000-1,00,000/- |
Maharashtra Metro Rail Recruitment 2020: Selection Process
The Selection Process for Maharashtra Metro Rail Corporation Recruitment of the different post are given in the below table :
S.No | Name Of Post | Selection Process |
---|---|---|
1. | Station Controllers/Train Operator/ Train Controller | Four Stages –Stage 1- Online Test(CBT) Stage 2- Psycho Test Stage 3 -Personal Interview Stage 4- Medical Examination in A1 (Aye-one) Category. |
2 | Section Engineer, Junior Engineer(Elect./IT/Computer/ /Electronics/Mech./Civil) | Three Stages –Stage 1 – Online Test(CBT) Stage 2- Personal Interview Stage 3- Medical Examination in A1 (Aye-one) Category. |
Maharashtra Metro Rail Corporation Recruitment 2020: Examination Pattern For CBT
The Examination Pattern for all the posts in Maharashtra Metro Rail Corporation Recruitment 2020 is given in the below table :
Sections In CBT | Number Of Questions | Time Duration |
---|---|---|
Part 1 – Marathi Language | 15 Questions | 2 Hours |
Part 2 – General Awareness, Logical Ability Quantitative Aptitude | 35 Questions | |
Part 3 – Discipline/Trade | 100 Questions | |
Total | 150 Questions |
Note :
- Each Question carrying equal marks
- 1/3 of the marks allotted for each question shall be deducted for the wrong answers.
Maharashtra Metro Rail Recruitment 2020: Application Fee
Application Fee for the Maharashtra Metro Rail Corporation Recruitment 2020 is given Below
- Rs. 400/ For UR, OBC and EWS (including Ex-servicemen) Candidates
- Rs. 150/ For SC/ST, Women candidates
Also Check:
Also, Check – Latest Current Affairs 2020 For Competitive Exams PDF
Join our Telegram Channel for more information related to the recruitment news and latest Sarkari Naukri updates