List of Thermal and Nuclear Power Plants in India: If you are preparing for SSC, Bank, Railway, and other competitive exams, you will come across a section on the Static GK. List of Thermal and Nuclear Power Plants in India is a very important topic for competitive exams. So, today we are sharing a topic about Thermal and Nuclear Power Plants which will help you to know more about Thermal and Nuclear Power Plants in India.
Static General Knowledge is an integral part of all Government exams like SSC Exams, Railway Exams and other competitive exams. If you are preparing for any government exam, then knowing about the Important Hydro Electric, Thermal and Nuclear Power Plants in India will help you to score well in the exam.
Thermal and Nuclear Power Plants- Download PDF
Thermal and Nuclear Power Plants
Static General Knowledge is an integral part of all Government exams like SSC Exams, Railway Exams and other competitive exams. If you are preparing for any government exam, then knowing about the Important Hydro Electric, Thermal and Nuclear Power Plants in India will help you to score well in the exam.
S. No. | Thermal Power Plant | Location |
1 | Mundra TPS | Kutch, Gujarat |
2 | Vindhyachal TPS | Singrauli, Madhya Pradesh |
3 | Talcher Super TPS | Angul, Odisha |
4 | Sipat TPS | Bilaspur, Chattisgarh |
5 | Korba Super TPS | Chattisgarh |
6 | Rihand TPS | Sonebhadra, UP |
7 | Jharsuguda TPS | Odisha |
8 | Tiroda TPS | Maharashtra |
9 | Anpara TPS | Uttar Pradesh |
10 | Barauni TPS | Bihar |
11 | Bellary TPS | Karnataka |
12 | Durgapur TPS | West Bengal |
13 | Sikka TPS | Gujarat |
14 | Satpura TPS | Madhya Pradesh |
15 | Singrauli Super TPS | Uttar Pradesh |
16 | Wanakbori TPS | Gujarat |
Detailed List of Indian Power Plants Statewise – Thermal
S. No. | Thermal Power Plant | Location |
1 | Bakreswar Thermal Power Station Bandel Thermal Power Station Durgapur Thermal Power Plant Durgapur Thermal Power Station Farakka Super Thermal Power Station Kolaghat Thermal Power Station Mejia Thermal Power Station Sagardighi Thermal Power Station Santaldih Thermal Power Station | West Bengal
|
2 | Anpara Thermal Power Station Auraiya Thermal Power Station Feroz Gandhi Unchahar Thermal Power Plant Harduaganj Thermal Power Station National Capital Thermal Power Plant Obra Thermal Power Station Panki Thermal Power Station Pariccha Thermal Power Station Rihand Thermal Power Station Rosa Thermal Power Station Singrauli Super Thermal Power Station Tanda Thermal Power Plant | Uttar Pradesh |
3 | Anta Thermal Power Station Barsingsar Lignite Power Plant Chhabra Thermal Power Plant Giral Lignite Thermal Power Station Rajwest Lignite Power Plant Suratgarh Super Thermal Power Station VS Lignite Power Plant | Rajasthan |
4 | Ennore Thermal Power Station Mettur Thermal Power Station Neyveli Thermal Power Station North Chennai Thermal Power Station Tuticorin Thermal Power Station | Tamil Nadu |
5 | Guru Hargobind Thermal Power Plant Guru Gobind Super Thermal Power Station | Punjab |
6 | Amravati Thermal Power Plant Bhusawal Thermal Power Station Chandrapur Super Thermal Power Plant Khaperkheda Thermal Power Station Koradi Thermal Power Station Nashik Thermal Power Station Paras Thermal Power Station Parli Thermal Power Station Tirora Thermal Power Plant Trombay Thermal Power Station | Maharashtra |
7 | IB Thermal Power Plant Jharsuguda Thermal Power Plant Hirakud Captive Power Plant Talcher Super Thermal Power Station Vedanta Aluminum Company Captive Power Plant | Odisha |
8 | Amarkantak Thermal Power Station Dada Dhuniwale Thermal Power Station Sanjay Gandhi Thermal Power Station Sant Singaji Thermal Power Plant Satpura Thermal Power Station Vindhyachal Super Thermal Power Station | Madhya Pradesh |
9 | Bellary Thermal Power Station Raichur Super Thermal Power Station Udupi Thermal Power Plant | Karnataka |
10 | Bokaro Thermal Power Station Chandrapura Thermal Power Station Patratu Thermal Power Station | Jharkhand |
11 | Gorakhpur Atomic Super Thermal Power Station Deenbandhu Chottu Ram Super Thermal Power Station | Haryana |
12 | Gandhinagar Thermal Power Station Jhanor-Gandhar Thermal Power Station Kawas Thermal Power Station Kutch Lignite Thermal Power Station Mundra Thermal Power Plant Sabarmati Thermal Power Station Sikka Thermal Power Station Surat Lignite Thermal Power Station Ukai Thermal Power Station Wanakbori Thermal Power Station | Gujarat |
13 | Badarpur Thermal Power Plant Indraprastha Power Station Rajghat Power Station | Delhi |
14 | Bhilai Expansion Power Plant Korba Super Thermal Power Plant Sipat Thermal Power Plant Dr Shyama Prakash Mukharjee Thermal Power Plant Hasdeo Thermal Power Station Jindal Megha Thermal Power Plant | Chattisgarh |
15 | Barauni Thermal Power Station Kahalgaon Super Thermal Power Station Muzaffarpur Thermal Power Plant Barh Super Thermal Power Station Nabinagar Super Thermal Power Station | Bihar |
16 | Simhadri Super Thermal Power Plant Sri Damodaram Sanjeeviah Thermal Power Station NTPC Ramagundam Dr. Narla Taatarao Thermal Power Station | Andhra Pradesh |
Indian Power Plants – Nuclear
Nuclear power is the fourth-largest source of electricity in India after thermal, hydroelectric and renewable sources of electricity.
List of Indian Power Plants – Nuclear
S. No. | Nuclear Power Plant | Location | MWe net (each) |
1 | Tarapur 1 & 2 | Maharashtra | 150 |
2 | Kaiga 1 & 2 | Karnataka | 202 |
3 | Kaiga 3 & 4 | Karnataka | 202 |
4 | Kakrapar 1 & 2 | Gujarat | 202 |
5 | Madras 1 & 2 | Tamil Nadu | 202 |
6 | Narora 1 & 2 | Uttar Pradesh | 202 |
7 | Rajasthan 1 & 2 | Rajasthan | 90, 187 |
8 | Rajasthan 3 & 4 | Rajasthan | 202 |
9 | Rajasthan 5 & 6 | Rajasthan | 202 |
10 | Tarapur 3 & 4 | Maharashtra | 490 |
11 | Kudankulam 1 & 2 | Tamil Nadu | 917 |
List of Upcoming Nuclear Power Plants
S. No. | Nuclear Power Plant (Under Construction) | Location | MWe net (each) |
1 | Kalpakkam | Madras | 500, 470 |
2 | Kakrapar 3 | Gujarat | 700, 630 |
3 | Kakrapar 4 | Gujarat | 700, 630 |
4 | Rajasthan 7 | Rajasthan | 700, 630 |
5 | Rajasthan 8 | Rajasthan | 700, 630 |
6 | Kudankulam 3 | Tamil Nadu | 1050, 917 |
List of Planned Nuclear Power Plants
S. No. | Nuclear Power Plant (Planned) | Location | MWe net (each) |
1 | Kudankulam 4 | Tamil Nadu | 1050 |
2 | Gorakhpur 1 | Haryana | 700 |
3 | Gorakhpur 2 | Haryana | 700 |
4 | Chutka 1 | MP | 700 |
5 | Chutka 2 | MP | 700 |
6 | Mahi Banswara 1 & 2 | Rajasthan | 700 |
7 | Mahi Banswara 3 & 4 | Rajasthan | 700 |
8 | Kaiga 5 & 6 | Karnataka | 700 |
9 | Kudankulam 5 & 6 | Tamil Nadu | 1050 |
10 | Kalpakkam 2 & 3 | Tamil Nadu | 600 |
11 | Jaitapur 1 & 2 | Ratnagiri | 1700 |
12 | Kovvada 1 & 2 | AP | 1250 |
Proposed Nuclear Power Plants
S. No. | Nuclear Power Plant (Proposed) | Location | MWe net (each) |
1 | Tarapur | Maharashtra | 300 |
2 | Haripur 1 & 2 | West Bengal | 1200 |
3 | Kudankulam 7 & 8 | Tamil Nadu | 1200 |
4 | Kudankulam 9 – 12 | AP | 1200 |
5 | Bhimpur 1 & 2 | MP | 700 |
6 | Gorakhpur 3 & 4 | Haryana | 700 |
7 | Chutka 3 & 4 | MP | 700 |
8 | Rajouli Nawada 1 & 2 | Bihar | 700 |
9 | Jaitapur 3 & 4 | Ratnagiri | 1700 |
10 | Jaitapur 5 & 6 | Ratnagiri | 1700 |
11 | Markandi | Orissa | |
12 | Kovvada 3 & 4 | AP | 1250 |
13 | Nizampatnam 1 – 6 | AP | 1200 |
14 | Haripur 3 & 4 | AP | 1200 |
15 | Kovvada 5 & 6 | AP | 1250 |
16 | Chhaya – Mithi | Gujarat | 1250 |
Indian Power Plants – Hydropower
Statewise Indian Power Plants – Hydroelectric
S. No. | Hydro-Electric Power Plant | Location |
1 | Koyna Hydro Electric Power plant | Maharashtra |
2 | Hirakund Hydro Electric Power plant | Odisha |
3 | Idukki Hydro Electric Power plant | Kerala |
4 | Nagarjuna Hydro Electric Power plant | Andhra Pradesh |
5 | Tehri Hydro Electric Power plant | Uttarakhand |
6 | Bhakra Nangal Hydro Electric Power plant | Himachal Pradesh |
7 | Sardar Sarovar Hydro Electric Power plant | Gujarat |
8 | Nathpa Jhakri Hydro Electric Power plant | Himachal Pradesh |
9 | Srisailam Hydro Electric Power plant | Andhra Pradesh |
10 | Indiranagar Hydro Electric Power plant | Madhya Pradesh |
11 | Sharavathi Hydro Electric Power plant | Karnataka |
12 | Dehar Hydro Electric Power plant | Himachal Pradesh |
13 | Kalindi Hydro Electric Power plant | Karnataka |
14 | Teesta Hydro Electric Power plant | Sikkim |
15 | Baira – Siul Hydro Electric Power plant | Himachal Pradesh |
16 | Salal Hydro Electric Power plant | Jammu and Kashmir |
17 | Machkund Hydro Electric Power plant | Andhra Pradesh, Orissa |
18 | Balimela Hydro Electric Power plant | Odisha |
19 | Subarnarekha Hydro Electric Power plant | Jharkhand |
20 | Shivanasamudra Hydro Electric Power Plant | Karnataka |
21 | Loktak Hydro Electric Power plant | Manipur |
22 | Rihand Hydro Electric Power plant | Madhya Pradesh, Uttar Pradesh |
23 | Rangit Hydro Electric Power plant | Sikkim |
24 | Bansagar Hydro Electric Power plant | Madhya Pradesh |
25 | Uri Hydro Electric Power plant | Jammu and Kashmir |
- Oscar Awards Winners 2020 – Check Out the List of Winners of Oscar 2020!
- List of Padma Award Winners 2020 – Download Free PDF
- List of Important Forest In India – Download PDF Now!
- List of Countries, Capitals and their Currencies- Download PDF!
- List of Important National and International Days & Dates
- List of Thermal and Nuclear Power Plants in India: Gk Notes in PDF!
- List of National & International Organizations and their Headquarters
- List of Current Governors in India 2019 – Download PDF!
- List of Countries and their National Games – Complete List for SSC & Railways Exam!
Also Read:
Previous Year Question Papers – All Govt Exam Papers
Also, Check – Latest Current Affairs 2021 For Competitive Exams PDF
Join our Telegram Channel for more information related to the recruitment news and latest Sarkari Naukri updates
Thanks,
Team Exams Cloud
Share & Support Us