RRB NTPC Cut Off 2022: RRB NTPC Revised Cut Off: The Railway Recruitment Board (RRB) has released the RRB NTPC Result, RRB NTPC Revised Cut Off, and RRB NTPC Score Card for the CBT-1 Exam held for 35,208 vacancies on 30th March 202 on the regional websites of RRBs. Around 1,26,30,885 candidates had appeared in the RRB NTPC CBT exam last year out of which 7,05,446 candidates have been shortlisted to appear in the 2nd phase of RRB NTPC. check RRB NTPC CBT-1 Cut Off 2021 in the below section.
RRB NTPC Cut Off 2022
RRB has conducted the RRB NTPC CBT I (Stage I) Exam from December 28, 2020, to July 31, 2021, in seven phases to recruit 35,208 vacancies under the Non-Technical Popular Categories (NTPC) Exam.RRB NTPC revised Cut Off 2021 has been released zone-wise and category-wise on 30th March 2022 on its official website. RRB NTPC Revised Result has been declared on 30th March 2022 along with the qualifying status of candidates for the CBT 2 Exam. RRB NTPC Cut Off 2022 is mentioned below.
RRB NTPC Cut Off PDF 2022: Overview
RRB NTPC Cut-Off 2021 along with result has been released on 30th March 202
| Exam Name | RRB NTPC Exams |
| Organization Name | Railway Recruitment Board (RRB) |
| Total Vacancies | 35,281 |
| RRB NTPC CBT 1 Exam Dates | December 28, 2020, to July 31, 2021 |
| RRB NTPC Result Dates 2022 | 30th March 2020 |
| Number of Candidates appearing | 1,26,30,885 |
| No. of Candidates shortlisted for RRB NTPC CBT 2 | 7,05,446 |
| RRB NTPC CBT 2 Exam Dates 2022 | MAy 2022 |
| Official Website | rrbcdg.gov.in |
Also, Check; RRB NTPC Revised Result 2021-22 Out, Direct Link to Check RRB NTPC CBT-1 Result!
RRB NTPC Cut Off 2021 Ajmer [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 73.28467 | 63.31878 | 60.24989 | 70.59881 | 64.74532 |
| Level 3 | 80.12783 | 69.12932 | 64.80475 | 76.59762 | 69.00056 |
| Level 5 | 74.59122 | 63.12746 | 62.15356 | 70.81383 | 65.81313 |
| Level 6 | 83.33352 | 70.77088 | 68.13979 | 79.07928 | 74.96792 |
| RRB NTPC Cut Off Marks of Level 2 |
| RRB NTPC Cut Off Marks of Level 3 |
| RRB NTPC Cut Off Marks of Level 5 |
| RRB NTPC Cut Off Marks of Level 6 |
RRB NTPC Cut Off 2021 Ahmedabad [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 62.01198 | 55.71594 | 49.78501 | 58.92964 | 45.61806 |
| Level 3 | 68.06692 | 57.41448 | 51.83755 | 60.34544 | 48.59801 |
| Level 5 | 64.77921 | 59.25966 | 53.39276 | 60.51865 | 51.48945 |
| Level 6 | 72.66721 | 66.21131 | 62.90083 | 67.9881 | 61.97492 |
| RRB NTPC Cut Off Marks of Level 6 |
| RRB NTPC Cut Off Marks of Level 5 |
| RRB NTPC Cut Off Marks of Level 3 |
| RRB NTPC Cut Off Marks of Level 2 |
RRB NTPC Cut Off 2021 Allahabad [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 75.42071 | 65.44739 | 53.61819 | 71.184 | 65.54785 |
| Level 3 | 83.15193 | 73.84403 | 66.9634 | 79.21943 | 74.40803 |
| Level 5 | 76.93958 | 64.38515 | 54.00125 | 70.78287 | 65.98234 |
| Level 6 | 88.66646 | 78.00442 | 73.34916 | 84.36124 | 83.51336 |
| RRB Allahabad NTPC Cut Off Level 2 |
| RRB Allahabad NTPC Cut Off Level 3 |
| RRB Allahabad NTPC Cut Off Level 5 |
| RRB Allahabad NTPC Cut Off Level 6 |
RRB NTPC Chandigarh Cut Off 2021:
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 70.53798 | 60.92281 | 54.05795 | 65.14933 | 57.71222 |
| Level 3 | 77.94186 | 65.32833 | 63.07518 | 70.5739 | 64.03857 |
| Level 5 | 73.67166 | 62.35602 | 55.33123 | 64.71919 | 59.61568 |
| Level 6 | 86.18603 | 74.48379 | 71.37486 | 79.06821 | 77.58829 |
| RRB Chandigarh NTPC Cut Off Level 2 |
| RRB Chandigarh NTPC Cut Off Level 3 |
| RRB Chandigarh NTPC Cut Off Level 5 |
| RRB Chandigarh NTPC Cut Off Level 6 |
RRB NTPC Ranchi Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 71.52478 | 59.25638 | 53.0454 | 69.15854 | 54.65066 |
| Level 3 | 77.44464 | 62.301 | 57.9744 | 72.75289 | 58.86324 |
| Level 5 | 74.33176 | 60.29105 | 53.46793 | 69.30975 | 57.42814 |
| Level 6 | 85.78337 | 70.95961 | 65.08419 | 82.07173 | 77.28543 |
| RRB NTPC Cutoff Marks of Level-2. |
| RRB NTPC Cut Off Marks of Level 3 |
| RRB NTPC Cut Off Marks of Level 5 |
| RRB NTPC Cut Off Marks of Level 6 |
RRB NTPC Malda Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 69.16876 | 60.13604 | 46.88063 | 67.85856 | 63.11981 |
| Level 3 | 75.23348 | 65.94805 | 51.25082 | 69.7915 | 65.60543 |
| Level 5 | 73.88739 | 61.58601 | 49.03569 | 69.3496 | 65.85322 |
| Level 6 | 84.60573 | 72.8621 | 64.42959 | 81.15375 | 80.71932 |
RRB NTPC Thiruvananthapuram Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 60.04096 | 40.76907 | 42.48781 | 53.82235 | — |
| Level 3 | 61.71403 | 42.48772 | 44.03451 | 54.16381 | 40.04725 |
| Level 5 | 61.35782 | 41.48768 | 43.25745 | 55.16866 | 40.94827 |
| Level 6 | 69.73374 | 50.77822 | 49.02214 | 65.98004 | 40.01981 |
RRB Trivandrum NTPC Cut Off PDF
RRB NTPC Bhubaneswar Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 68.19382 | 54.43145 | 48.58817 | 63.54136 | 52.45807 |
| Level 3 | 71.11464 | 56.17503 | 52.2524 | 64.92832 | 55.22702 |
| Level 5 | 71.79664 | 56.03275 | 49.99394 | 65.44092 | 56.82063 |
| Level 6 | 82.34938 | 73.5012 | 66.8538 | 79.56528 | 77.66212 |
RRB Bhubaneswar NTPC Cut off PDF
RRB NTPC Kolkata Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 68.64056 | 59.58235 | 51.89435 | 65.09643 | 56.71785 |
| Level 3 | 75.48744 | 65.02611 | 60.9539 | 72.44012 | 65.1811 |
| Level 4 | 71.61967 | 60.91408 | 50.72222 | 66.07448 | 58.83936 |
| Level 5 | 73.27526 | 62.10409 | 51.93351 | 67.05519 | 60.53256 |
| Level 6 | 85.25497 | 78.24338 | 67.4918 | 80.04243 | 79.99162 |
RRB NTPC Jammu Cut Off 2021[Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 61.10114 | 48.30654 | 41.99563 | 59.5952 | 47.03173 |
| Level 3 | 67.58664 | 51.84703 | 45.45065 | 61.2718 | 51.04676 |
| Level 5 | 65.09071 | 49.44591 | 44.12572 | 61.54434 | 53.22862 |
| Level 6 | 75.13169 | 56.57693 | 52.19842 | 68.02389 | 62.22807 |
| RRB Jammu NTPC Cut Off Level 2 |
| RRB Jammu NTPC Cut Off Level 3 |
| RRB Jammu NTPC Cut Off Level 5 |
| RRB Jammu NTPC Cut Off Level 6 |
RRB NTPC Mumbai Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 63.82854 | 56.44138 | 48.40221 | 60.56342 | 47.40079 |
| Level 3 | 75.23127 | 62.88959 | 59.71694 | 69.45197 | 61.11971 |
| Level 5 | 67.3426 | 57.12101 | 46.89702 | 61.27306 | 49.03854 |
| Level 6 | 82.89395 | 70.98558 | 68.50088 | 77.95562 | 75.67018 |
| RRB NTPC Mumbai Cut Off Level 2 |
| RRB NTPC Mumbai Cut Off Level 3 |
| RRB NTPC Mumbai Cut Off Level 5 |
| RRB NTPC Mumbai Cut Off Level 6 |
RRB NTPC Patna Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 72.3292 | 54.30655 | 57.04592 | 68.00339 | 57.04646 |
| Level 3 | 83.20741 | 68.50127 | 68.66527 | 79.24272 | 71.40141 |
| Level 5 | 73.3358 | 52.18644 | 54.39339 | 66.97339 | 53.83671 |
| Level 6 | 87.03493 | 69.22566 | 65.83979 | 83.23859 | 77.95108 |
| RRB Patna NTPC Cut Off Level 2 |
| RRB Patna NTPC Cut Off Level 3 |
| RRB Patna NTPC Cut Off Level 5 |
| RRB Patna NTPC Cut Off Level 6 |
RRB NTPC Secunderabad Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 65.41045 | 57.10264 | 52.16762 | 63.75628 | 55.63027 |
| Level 3 | 69.39457 | 57.84503 | 53.32489 | 64.08124 | 56.82063 |
| Level 5 | 68.26475 | 58.16634 | 53.7596 | 64.30788 | 58.47324 |
| Level 6 | 79.27807 | 66.96651 | 63.49933 | 74.72872 | 70.69666 |
RRB Secunderadbad NTPC Cut Off Marks
RRB NTPC Siliguri Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 56.01733 | 48.98817 | 39.96961 | 50.46709 | 40.14667 |
| Level 3 | 68.54457 | 56.83761 | 47.39268 | 60.1103 | 43.37427 |
| Level 4 | 62.82326 | – | – | – | – |
| Level 5 | 63.30986 | 50.67607 | 41.50477 | 52.5656 | 40.17082 |
| Level 6 | 79.70423 | 69.76048 | 60.6759 | 73.73972 | 69.59882 |
| RRB Siliguri NTPC Cut Off Level 2 |
| RRB Siliguri NTPC Cut Off Level 3 |
| RRB Siliguri NTPC Cut Off Level 4 |
| RRB Siliguri NTPC Cut Off Level 5 |
| RRB Siliguri NTPC Cut Off Level 6 |
RRB NTPC Chennai Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 57.99102 | 51.47063 | 45.04283 | 57.08317 | 40.01192 |
| Level 3 | 67.82343 | 53.52123 | 52.91808 | 60.21885 | 40.40751 |
| Level 5 | 62.20248 | 52.93746 | 43.72578 | 58.38459 | 40.01192 |
| Level 6 | 74.81025 | 62.75243 | 59.20038 | 70.77987 | 61.10577 |
| RRB Chennai NTPC Cut Off Marks of Level 2 |
| RRB Chennai NTPC Cut off Marks of Level 3 |
| RRB Chennai NTPC Cut Off Marks of Level 5 |
| RRB Chennai NTPC Cut Off Marks Level 6 |
RRB NTPC Muzzafarpur Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 60.99698 | 44.07348 | 44.56858 | 57.89837 | 44.35787 |
| Level 3 | 70.17804 | 49.40027 | 51.47063 | 62.09114 | 53.58119 |
| Level 5 | 63.63893 | 41.45726 | 34.62899 | 53.75573 | 42.24363 |
| Level 7 | 86.58382 | 67.82243 | 68.75775 | 80.53842 | 81.24057 |
RRB NTPC Bangalore Cut Off 2021[Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 68.16898 | 60.51048 | 53.09222 | 66.69332 | 61.65509 |
| Level 3 | 72.83344 | 61.39131 | 54.26147 | 67.25352 | 63.31101 |
| Level 5 | 70.59281 | 61.47323 | 54.30223 | 67.50181 | 64.16732 |
| Level 6 | 78.71248 | 66.45303 | 60.35781 | 72.92561 | 71.67807 |
| RRB Bangalore NTPC Cut off for Level 2 |
| RRB Bangalore NTPC Cut off for Level-3 |
| RRB Bangalore NTPC Cut off for Level-5 |
| RRB Bangalore NTPC Cut off for Level-6 |
RRB NTPC Bilaspur Cut Off 2021 [Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 64.4413 | 52.92752 | 48.05287 | 61.07854 | 49.55466 |
| Level 3 | 71.37049 | 56.4061 | 52.97222 | 64.2716 | 51.61862 |
| Level 5 | 66.17079 | 53.5629 | 48.37866 | 61.09669 | 51.66107 |
| Level 6 | 77.80482 | 67.41746 | 63.30097 | 76.11726 | 71.80867 |
| RRB Bilaspur NTPC Cut off for Level-2 |
| RRB Bilaspur NTPC Cut off for Level-3 |
| RRB Bilaspur NTPC Cut off for Level-5 |
| RRB Bilaspur NTPC Cut off for Level-6 |
RRB NTPC Guwahati Cut Off 2021[Revised]
| Post Name | UR | SC | ST | OBC | EWS |
| Level 2 | 55.19111 | 46.01078 | 45.61806 | 47.05948 | 40.08207 |
| Level 3 | 72.84213 | 60.43037 | 55.2256 | 65.39008 | 55.03035 |
| Level 5 | 59.90857 | 48.30809 | 48.74881 | 49.45332 | 40.01981 |
| Level 6 | 75.75293 | 64.39838 | 58.1501 | 70.93033 | 62.99145 |
| RRB Guwahati NTPC Cut off Level 6 |
| RRB Guwahati NTPC Cut off Level 5 |
| RRB Guwahati NTPC Cut off Level 3 |
| RRB Guwahati NTPC Cut off Level 2 |
RRB NTPC CBT 1 Cut off 2021 (Post-wise)
RRB has released post-wise RRB NTPC CBT 1 Cut off 2021 and we have tabulated the data in the below table.
| Post Name | RRB NTPC Highest Cut Off | RRB NTPC Lowest Cut Off |
| UR Category [Region Name] | UR Category [Region Name] | |
| Station Master | 88.01104 [Allahabad] | 69.73374 [Thiruvananthapuram] |
| Goods Guard | 85.13959 [Ajmer] | 71.23883 [Bilaspur] |
| Junior Accounts Assistant Cum Typist | 82.12913 [Allahabad] | 65.41118 [Guwahati] |
| Senior Clerk Cum Typist | 80.17022 [Ajmer] | 65.44251 [Siliguri] |
| Senior Commercial Cum Ticket Clerk | 81.48086 [Ajmer] | 64.14089 [Muzzafarpur] |
| Commercial Cum Ticket Clerk | 92.19404 [Patna] | 77.62097 [Muzzafarpur] |
| Accounts Clerk Cum Typist | 96.48427 [Bangalore] | 77.3602 [Guwahati] |
| Junior Clerk Cum Typist | 87.90199 [Thiruvananthapuram] | 69.61204 [Guwahati] |
| Trains Clerk | 93.68675 [Ajmer] | 79.9687 [Guwahati] |
| Traffic Assistant | 92.00779 [Siliguri] | 89.52232 [Kolkata] |
| Commercial Apprentice | 96.49522 [Kolkata] | 87.74146 [Ahmedabad] |
| Junior Time Keeper | 92.49706 [Kolkata] | 87.976 [Jammu] |
| Senior Time Keeper | 87.77825 [Kolkata] | 81.8949 [Jammu] |
RRB NTPC Post Wise Cutoff Marks
RRB releases the cut-off marks for the RRB NTPC CBT-1 with the RRB NTPC result 2021 officially on its website @rrbcdg.gov.in.
Commercial Apprentice Cutoff Marks For RRB NTPC CBT 1

Station Master Cutoff Marks For RRB NTPC CBT 1

Goods Guard Cutoff Marks For RRB NTPC CBT 1

Junior Account Assistant cum Typist Cutoff Marks For RRB NTPC CBT 1

Senior Clerk cum Typist Cutoff Marks For RRB NTPC CBT 1

Senior Commercial cum Ticket Clerk Cutoff Marks For RRB NTPC CBT 1

Commercial cum Ticket Clerk Cutoff Marks For RRB NTPC CBT 1

Junior Clerk cum Typist Cutoff Marks For RRB NTPC CBT 1

Account Clerk cum Typist Cutoff Marks For RRB NTPC CBT 1

Train Clerk Cutoff Marks For RRB NTPC CBT 1

Deta & Image Source - QmathsAlso, Check; RRB NTPC Question Paper 2021 – Download PDF
Also, Check; RRB NTPC CBT 2 Previous Year Papers – Download PDF
RRB NTPC Shortlisted Candidates
| Number Of Notified Vacancies | Number Of Shortlisted Candidates | Times |
| 5,663 | 1,13,301 | 20.00 |
| 4,940 | 98,833 | 20.00 |
| 161 | 3,223 | 20.01 |
| 17,393 | 3,47,676 | 19.99 |
| 7,124 | 1,42,413 | 19.99 |
| Total = 35,281 | 7,05,446 | 19.99 |
| Source* – Railway Recruitment Board (RRB) | ||
Also Read:
Also, Check – Latest Current Affairs 2021 For Competitive Exams PDF
Join our Telegram Channel for more information related to the recruitment news and latest Sarkari Naukri updates
RRB NTPC Cut Off 2021-FAQs
Q. Is RRB NTPC Cut off for CBT-1 released?


