CRPF Constable Recruitment 2023 Notification Out: Central Reserve Police Force (CRPF) has released the official notification for the CRPF Recruitment 2023 for 9212 vacancies for the post of Constables (Technical and Tradesman) for both Male and Female candidates. CRPF Apply Online 2023 starts from 27th March 2023 onwards at www.crpf.gov.in.
CRPF Constable Recruitment
CRPF Recruitment 2023 has been released for both male and female candidates. In the article, candidates can know about the CRPF Eligibility Criteria, Syllabus, CRPF Exam Pattern, Selection Process, Important Dates, CRPF Recruitment Notification PDF, and other details
CRPF Constable Recruitment 2023: Overview
CRPF Constable Recruitment 2023 | |
Organization Name | Central Reserve Police Force (CRPF) |
Posts | Constable (Technical and Tradesman) |
Vacancies | 9212 |
Category | Govt Jobs |
Application Mode | Online |
Registration Dates | 27th March to 25th April 2023 |
Salary | Rs. 21700- 69100/- (Level-3) |
Selection Process |
|
Official website | https://crpf.gov.in/ |
CRPF Recruitment 2023 Notification Out
The detailed CRPF Recruitment 2023 Notification has been released by Central Reserve Police Force (CRPF) on 15th March 2023 at the official website www.crpf.nic.in. The candidates can download the CRPF Notification 2023 from the direct link provided below.
CRPF Constable Recruitment 2023: Important Dates
CRPF Constable Registration Starting Date | 27 March 2023 |
CRPF Constable Registration Last Date | 25 April 2023 |
CRPF Constable Admit Card Date | 20 June to 25 June 2023 |
CRPF Constable Exam Date | 01 July to 13 July 2023 |
CRPF Constable Apply Online Link
CRPF Constable 2023 Vacancy Details
The candidates can check the vacancy breakup for male and female candidates below:
Post Name | Male | Female |
Driver | 2372 | — |
Motor Mechanic Vehicle | 544 | — |
Cobbler | 151 | — |
Carpenter | 139 | — |
Tailor | 242 | — |
Brass Band | 172 | 24 |
Pipe Band | 51 | — |
Bugler | 1340 | 20 |
Garnder | 92 | — |
Painter | 56 | — |
Cook/Water Carrier | 2429 | 46 |
Washermen | 403 | 03 |
Barber | 303 | — |
Safai Karmachari | 811 | 13 |
Hair Dresser | — | 01 |
Total Posts | 9105 | 107 |
CRPF Constable Education Qualification Candidates must have completed their high school (Class 10th) or equivalent exam from a board or university recognized by the Central or State Government.
CRPF Recruitment Age Limit
The post-wise age criteria are tabulated below:
Post Name | Age Criteria |
Constable (Driver) | The minimum age should be 21 years and the maximum age should be 27 years as on 1st August 2023. Candidates should not have been born earlier than 02/08/1996 and later than 01/08/2002. |
Constable (MMV/Cobbler/ Carpenter/ Tailor/Brass Band/Pipe Band/ Bugler/ Gardner/ Painter/Cook/Water Carrier / Washerman/Barber/SafaiKaramchari/Mason/Plumber/ Electrician | The minimum age should be 18 years and the maximum age should be 23 years as on 1st August 2023. Candidates should not have been born earlier than 02/08/2000 and later than 01/08/2005. |
CRPF Previous Year Question Papers With Answer PDF
CRPF Constable Application Fee
- For General/EWS/ OBC: Rs. 100/-
- For SC/ ST/ ESM/Female: NIL
CRPF Recruitment 2023: Selection Process
- Computer Based Test
- Physical Standards Test (PST)
- Physical Efficiency Test (PET)
- Trade Test
- Document Verification
- Medical Examination
CRPF Exam Pattern
Part | Subjects/Topics | No. Of Marks | No. of ques. | Duration |
A | General Intelligence and Reasoning | 25 | 25 | 2 Hours (120 Mins.) |
B | General Knowledge and General Awareness | 25 | 25 | |
C | Elementary Mathematics | 25 | 25 | |
D | English/Hindi | 25 | 25 | |
Total | 100 | 100 |
CRPF Recruitment 2023 Physical Standards
SI. No. | Category of candidates | Height (in Cms) | Chest (in Cms) | ||
Male | Female | Unexpanded | Expanded | ||
1 | Candidates | 170 cms | 157 cms | 80 cms | 5 cms |
2 | All candidates belonging to Schedule tribes | 162.5 cms | 150.0 cms | 76 cms | 5 cms |
3 | All Schedule Tribe candidates of North-Eastern States (NE States) | 157cms | 145.5 cms | – | – |
4 | All scheduled tribe candidates of Left Wing Extremism affected districts | 160 cms | 147.5 cms | – | – |
5 | Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas, and candidates belonging to the States/UTs of Assam, Himachal Pradesh, Jammu & Kashmir, and Ladakh | 165 cms | 155 cms | 78 cms | 5 cms |
6 | Candidates hailing from the North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura | 162.5 cms | 152.5 cms | 77 cms | 5 cms |
7 | Candidates hailing from the Gorkha Territorial Administration (GTA) comprising of the three SubDivisions of Darjeeling District namely Darjeeling, Kalimpong, and Kurseong, and includes the following “Mouzas” SubDivision of these Districts: (1) Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) ChotaAdalpur(7)Paharu(8) Sukna Forest (9) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13)SalbariChhatpart-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) ChhotaChenga (18) Nipania. | 157 cms | 152.5 cms |
Also Read:
Also, Check – Latest Current Affairs 2023 For Competitive Exams PDF
Join our Telegram Channel for more information related to recruitment news and the latest Sarkari Naukri updates