IBPS PO Prelims Exam Analysis 2019: Institute of Banking Personnel Selection (IBPS) PO Preliminary Examination 2019 will be held on October 12, 13, 19, and 20, 2019. IBPS conducted the IBPS PO Prelims Exam 2019 on 12th October 2019 in four shifts – two in Morning and two in Evening. To help you with that, we are providing you with detailed IBPS PO Prelims Questions Asked 12th October 2019 in all shifts.
IBPS PO Admit Card 2019 Out – Download IBPS PO Prelims Admit Card Here
IBPS PO Prelims Exam Analysis & Question Asked 2019
IBPS PO Prelims Exam Pattern
Name of Tests | No. of Questions | Maximum Marks | Time allotted |
English Language | 30 | 30 | 20 minutes |
Quantitative Aptitude | 35 | 35 | 20 minutes |
Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Shift 1 Exam Analysis
Overall difficulty level ( Easy to Moderate)
Sections | Good Attempt | Level |
English Language | 24-26 | Easy-Moderate |
Reasoning Aptitude | 22-24 | Easy |
Quantitative Aptitude | 21-24 | Moderate |
TOTAL | 70+ | Easy-Moderate |
Section-wise Difficulty Level
Reasoning Section
Topics | No. of Questions | Level |
Puzzle, Linear & Seating Arrangement | 16-18 | Moderate |
Coding-Decoding | 5-6 | Easy |
Blood Relation | 3-4 | Moderate |
Scheduling | 5 | Moderate |
Syllogism | 0 | Easy |
Basic Pair and Number | 3 | Easy |
Inequality | 5 | Easy to Moderate |
Total | 35 | Moderate |
English Section
Topic | No. of Questions | Level |
Cloze Test | 6 | Easy |
Reading Comprehension | 7-8 | Moderate |
Error Detection | 6 | Easy |
Sentence Correction | 4-5 | Easy |
Single Filers | 1 | Easy |
Word swap | 5 | Easy |
Total | 30 | Easy |
Quantitative Aptitude
Topic | No. of Questions | Level |
Data Interpretation (Pie+Tabular, Bar Graph, Caselet DI) | 15 | Moderate |
Missing Number Series | 0 | Moderate |
Quadratic Equation | 5 | Easy |
Miscellaneous Word Problems | 10 | Moderate |
Simplification/Approximation | 5 | |
Total | 35 | Moderate |
Shift 2 Exam Analysis- IBPS PO Prelim Exam Analysis 2019
Overall difficulty level (Moderate)
Sections | Good Attempt | Level |
English Language | 21-23 | Easy |
Reasoning Aptitude | 22-25 | Easy-Moderate |
Quantitative Aptitude | 21-23 | Moderate |
TOTAL | 68-71+ | Easy-Moderate |
Overall Sectional Difficulty Level
Reasoning Section
Topics | No. of Questions | Level |
Puzzle, Linear & Seating Arrangement | 20 | Moderate |
Coding-Decoding | 0 | Easy |
Blood Relation | 3 | Moderate |
Order/Scheduling | 3 | Moderate |
Syllogism | 5 | Easy |
Alphabetic order | 1 | Easy |
Inequality/ Directions | 3 | Easy to Moderate |
Total | 35 | Moderate |
Quantitative Section
Topic | No. of Questions | Level |
Data Interpretation (Pie+Tabular, Bar Graph, Caselet DI) | 10 | Easy |
Missing Number Series | 5 | Easy |
Quadratic Equation | 5-6 | Moderate |
Miscellaneous Word Problems/Inequality | 15 | Moderate |
Simplification/Approximation | 0 | |
Total | 35 | Moderate |
English Section
Topic | No. of Questions | Level |
Cloze Test | 6-7 | Easy |
Reading Comprehension | 8 | Moderate |
Error Detection | 0 | Easy |
Sentence Correction | 5 | Easy |
Single Filers | 3-5 | Easy |
Word swap | 4-5 | Easy |
Total | 30 | Easy |
Shift 3 Exam Analysis
Overall difficulty level (easy to moderate)
Sections | Good Attempt | Level |
English Language | 23-25 | easy |
Reasoning Aptitude | 22-24 | moderate |
Quantitative Aptitude | 21-24 | easy-moderate |
TOTAL | 68-70+ | easy-moderate |
Section-Wise Analysis
Reasoning Section
Topics | No. of Questions | Level |
Puzzle, Linear & Seating Arrangement | 15 | moderate |
Coding-Decoding | 5 | easy |
Blood Relation | 0 | |
miscellaneous | 5 | moderate |
Syllogism | 5 | easy |
Alphabetic order | 0 | |
Directions+basics | 5 | easy |
Total | 35 | moderate-difficult |
English Section
Topic | No. of Questions | Level |
Cloze Test | 0 | |
Reading Comprehension | 8-10 | moderate |
Error Detection | 5 | easy |
para jumbles | 4-5 | easy-moderate |
Single Filers | 4-5 | easy |
Word swap/vocabulary | 3-4 | easy |
Total | 30 |
Quantitative Section
Topic | No. of Questions | Level |
Data Interpretation (Pie+Tabular, Bar Graph, Caselet DI) | 15 | easy |
Missing Number Series | 5 | easy |
Quadratic Equation | 0 | |
Miscellaneous Word Problems/Inequality | 10 | moderate |
Simplification/Approximation | 5 | easy |
Total | 35 | Easy-moderate |
Shift 4 Exam Analysis
Overall difficulty level ()
Sections | Good Attempt | Level |
English Language | 22-24 | easy |
Reasoning Aptitude | 23-25 | easy-moderate |
Quantitative Aptitude | 21-24 | moderate |
Total | 68-73+ | easy-moderate |
Section-wise Analysis
Reasoning Section
Topics | No. of Questions | Level |
Puzzle, Linear & Seating Arrangement | 15 | easy |
Coding-Decoding | 5 | easy |
Blood Relation | 3 | easy-moderate |
miscellaneous | 1-2 | easy |
Syllogism | 5 | easy-moderate |
Alphabetic order | 1-2 | easy |
inequality | 3-4 | moderate |
Total | 35 | easy-moderate |
English Section
Topic | No. of Questions | Level |
Cloze Test | 6 | easy |
Reading Comprehension | 7 | easy |
Error Detection | 3-4 | easy |
sentence correction | 5 | moderate |
single filers | 5 | easy |
match the columns | 3 | easy |
Total | 30 | easy |
Quantitative Section
Topic | No. of Questions | Level |
Data Interpretation (Pie+Tabular, Bar Graph, Caselet DI) | 12 | easy |
Missing Number Series | 6 | easy |
Quadratic Equation | 6 | easy-moderate |
Miscellaneous Word Problems/Inequality | 11 | easy |
Simplification/Approximation | 0 | |
Total | 35 | easy- |
IBPS PO Prelims Question Asked 2019 -12 October 2019
Reasoning
Approximation
- [(1/7.01) + (1/13.99)+(1/27.99)]× 100.04 = ?
- 3.07×14.96+(15.02)2-(11.03)2=?
- 111.01-211.09+(12.01)2=?-(4.09)2
- (14.03)+(28.02)2÷6.98+(3.96)2 = ?
Inequality
- M ≤N < O≤P ≤R ≤S
- O ≤ S
- M< R
- A ≥ B > C ≤ D;E ≤ C ≥ F
- E ≥ D
- F < A
- P > Q ≥ R = S;F ≥ R ≥ E
- Q ≥ E
- P > S
- D < E = F > G ≥H;K ≥ F
- D < H
- K > G
Coding Decoding
- Coding Decoding based on the old pattern
Miscellaneous
- Direction & Distance
- Single Questions based on Number & Alphabet
Quantitative Aptitude
Wrong Number Series
- 0.5, 2, 1, 4, 32, 572, 16384
- 4, 5.1, 7.3, 10.6, 25, 20, 27.1
- 141, 156, 147, 162, 153, 165, 159
- 251, 252, 254, 227, 243, 1181
- 2, 3, 8, 31, 154, 924, 6460
Missing Number Series
- 12, 129, 233, 324, ?, 467
- 8, ?, 4, 6, 12, 30
- 100, 97, 92, 83, 68, ?
- 1, 2, 5, 16, 65, ?
- 0.75, ?, 3, 6, 12, 24
- 8, 737, 252, 568, ?, 477
Quadratic Equations
- x2-13x=30=0,y2-3y+2=0
- 2x² + 9x + 9 = 0,15y²+ 16y + 4= 0
- 4x2+5x+1=0,2y2+5y+3=0
- 6x² – 11x +4 = 0, 3y2 – 5y + 2 =0
- 2x³ = √256, 2y² – 9y + 10 = 0
- 3x² + 11x +10 = 0, 2y² + 11y + 14 = 0
- 21x²+ 10x + 1 = 0, 24y² + 26y + 5 = 0
Data Interpretation (2 sets)
- Line Graph
- Bar Graph
Miscellaneous Questions
- Partnership
- Age Problems
- Profit & Loss
- Time & Work
- Time, Speed & Distance
- Mixtures
- Simple & Compound Interest
English
- Error detection was asked on the errors of words
- Fillers were asked which were easily doable
Join our Social Channels For updates:
Thanks,
Team Exams Cloud
Share & Support Us