IB Recruitment 2023:Ministry of Home Affairs (MHA) has released the official notification for the recruitment of Security Assistant (SA)- Executive, and Multi-Tasking Staff (MTS). IB has released around 1671 vacancies for Security Assistant/Executive (SA/Exe) & Multi-Tasking Staff/General (MTS/Gen). Eligible candidates can apply online for the IB Recruitment 2023 on the official website www.mha.gov.in starting from January 28, 2023.
IB Recruitment 2023: Overview
Recruitment Name | IB Recruitment 2023 |
Organization Name | Intelligence Bureau (Ministry Of Home Affairs) |
Name of Posts | SA and MTS |
Total Posts | 1675 |
Job Location | All Across India |
Application Mode | Online |
Online Registration | 28th January to 17th February 2023 |
Selection through | Tier 1,2,3 |
Official Website | www.mha.gov.in |
IB Recruitment Notification PDF
The IB Recruitment 2023 Notification for Security Assistant/Executive (SA/Exe) & Multi-Tasking Staff/General (MTS/Gen) posts has been released by the Ministry of Home Affairs (MHA). Candidates can download the IB Recruitment 2023 Notification PDF from the link given below which is withdrawn by MHA.
IB Recruitment 2023 Notification PDF
IB Recruitment 2023 Important Exam
Events | Dates |
IB Recruitment Notification Date | 17th January 2023 |
Online Application Starting Date | 28th January 2023 |
Last Date to Apply Online | 17th February 2023 |
Last Date to pay the application fee | – |
Exam Date | Notified Soon |
Vacancy Detail For IB Security Assistant/Executive
Intelligence Bureau (IB) Security Assistant/Executive Vacancy 2023 | |||||||
Subsidiary IB | Category | ||||||
UR | OBC | SC | ST | EWS | Total | ||
Agartala | 07 | 0 | 01 | 05 | 01 | 14 | |
Ahmedabad | 17 | 05 | 04 | 05 | 04 | 35 | |
Aizawl | 05 | 01 | 0 | 0 | 01 | 07 | |
Amritsar | 31 | 10 | 17 | 0 | 06 | 64 | |
Bengaluru | 50 | 25 | 14 | 08 | 11 | 108 | |
Bhopal | 14 | 02 | 05 | 09 | 03 | 33 | |
Bhubaneswar | 07 | 0 | 02 | 01 | 01 | 11 | |
Chandigarh | 15 | 05 | 10 | 0 | 03 | 33 | |
Chennai | 55 | 17 | 24 | 0 | 11 | 107 | |
Dehradun | 04 | 01 | 02 | 0 | 01 | 08 | |
Delhi/IB Hqrs. | 270 | 67 | 43 | 21 | 27 | 270 | |
Dibrugarh | 06 | 0 | 0 | 0 | 0 | 06 | |
Gangtok | 07 | 0 | 01 | 02 | 01 | 11 | |
Guwahati | 21 | 12 | 01 | 03 | 04 | 41 | |
Hyderabad | 21 | 07 | 09 | 04 | 04 | 45 | |
Imphal | 10 | 0 | 0 | 04 | 01 | 15 | |
Itanagar | 26 | 0 | 0 | 0 | 3 | 29 | |
Jaipur | 14 | 06 | 05 | 02 | 03 | 30 | |
Kohima | 08 | 0 | 0 | 0 | 01 | 09 | |
Kalimpong | 03 | 0 | 03 | 0 | 01 | 07 | |
Kolkata | 38 | 19 | 22 | 03 | 10 | 92 | |
Leh | 06 | 02 | 0 | 0 | 01 | 09 | |
Lucknow | 19 | 13 | 11 | 0 | 05 | 48 | |
Meerut | 09 | 09 | 0 | 0 | 02 | 20 | |
Mumbai | 77 | 38 | 22 | 22 | 18 | 177 | |
Patna | 31 | 03 | 06 | 0 | 04 | 44 | |
Raipur | 08 | 0 | 02 | 08 | 02 | 20 | |
Ranchi | 07 | 01 | 03 | 01 | 01 | 13 | |
Shillong | 12 | 0 | 0 | 0 | 01 | 13 | |
Shimla | 03 | 02 | 02 | 0 | 01 | 08 | |
Srinagar | 08 | 06 | 02 | 03 | 03 | 22 | |
Trivandrum | 82 | 10 | 20 | 02 | 13 | 127 | |
Varanasi | 19 | 10 | 07 | 0 | 04 | 40 | |
Vijayawada | 03 | 0 | 02 | 0 | 0 | 05 | |
Total | 1521 |
Intelligence Bureau (IB) MTS Vacancy 2023 | |||||||
Subsidiary IB | Category | ||||||
UR | OBC | SC | ST | EWS | Total | ||
Agartala | 01 | 0 | 0 | 01 | 0 | 02 | |
Ahmedabad | 01 | 01 | 0 | 01 | 01 | 04 | |
Aizawl | 01 | 0 | 0 | 01 | 0 | 02 | |
Amritsar | 01 | 0 | 01 | 0 | 0 | 02 | |
Bengaluru | 02 | 01 | 0 | 0 | 0 | 03 | |
Bhopal | 01 | 0 | 01 | 01 | 01 | 04 | |
Bhubaneswar | 01 | 0 | 0 | 01 | 0 | 02 | |
Chandigarh | 02 | 01 | 0 | 0 | 0 | 03 | |
Chennai | 02 | 01 | 01 | 0 | 01 | 05 | |
Dehradun | 01 | 0 | 01 | 0 | 0 | 02 | |
Delhi/IB Hqrs. | 22 | 14 | 08 | 04 | 05 | 53 | |
Dibrugarh | 01 | 0 | 0 | 01 | 0 | 02 | |
Gangtok | 01 | 01 | 0 | 0 | 0 | 02 | |
Guwahati | 02 | 01 | 0 | 0 | 0 | 03 | |
Hyderabad | 01 | 01 | 0 | 0 | 0 | 02 | |
Imphal | 01 | 0 | 0 | 01 | 0 | 02 | |
Itanagar | 01 | 0 | 0 | 01 | 01 | 03 | |
Jaipur | 01 | 01 | 01 | 0 | 01 | 04 | |
Jammu | 01 | 01 | 0 | 0 | 0 | 02 | |
Kohima | 02 | 0 | 0 | 01 | 0 | 03 | |
Kalimpong | 01 | 0 | 0 | 0 | 0 | 01 | |
Kolkata | 02 | 01 | 01 | 0 | 01 | 05 | |
Leh | 01 | 01 | 0 | 0 | 0 | 02 | |
Lucknow | 02 | 01 | 0 | 0 | 0 | 03 | |
Meerut | 01 | 01 | 0 | 0 | 0 | 02 | |
Mumbai | 02 | 01 | 01 | 0 | 01 | 05 | |
Nagpur | 01 | 01 | 0 | 0 | 0 | 02 | |
Patna | 01 | 01 | 0 | 0 | 01 | 03 | |
Raipur | 01 | 0 | 0 | 01 | 0 | 02 | |
Ranchi | 01 | 0 | 0 | 01 | 0 | 02 | |
Shillong | 01 | 0 | 0 | 01 | 0 | 02 | |
Shimla | 01 | 0 | 01 | 0 | 0 | 02 | |
Siliguri | 01 | 0 | 0 | 0 | 0 | 01 | |
Srinagar | 01 | 01 | 0 | 0 | 01 | 03 | |
Trivandrum | 03 | 02 | 0 | 0 | 01 | 06 | |
Varanasi | 01 | 01 | 0 | 0 | 0 | 02 | |
Vijayawada | 01 | 01 | 0 | 0 | 0 | 02 | |
Total | 150 |
IB Recruitment: Educational Qualification
- Matriculation (10th class pass) or equivalent from a recognized Board of Education
- Possession of domicile certificate of that State against which the candidate has applied.
- Knowledge of any one of the local languages/dialects mentioned in the vacancy table given above against each SIB.
IB Recruitment 2023: Selection Process
The selection process for the post of IB Security Assistant and MTS is given below
- Online written examination
- Offline descriptive exam
- Interview
IB Recruitment: Age Limit
Name of post | Age Limit |
Security Assistant/Executive | 18 years to 27 years. |
Multi-Tasking Staff (MTS) | 18 years to 25 years. |
IB Recruitment Fee
- General/EWS/OBC (Male): Rs. 500/-
- Other Candidates: Rs. 450/–
IB Recruitment 2023: Salary
Given below is the detail of salary as per different posts. Check below –
- Security Assistant / Executive: Level-3 (Rs. 21700 – Rs. 69100) in the pay matrix plus admissible Central Govt. allowances.
- MTS / Gen: Level-1 (Rs. 18000 – Rs. 56900) in the pay matrix plus admissible Central Govt. allowances
IB Recruitment Apply Online
Also Read:
Also, Check – Latest Current Affairs 2023 For Competitive Exams PDF
Join our Telegram Channel for more information related to recruitment news and the latest Sarkari Naukri updates