SSC CHSL Cutoff: SSC CHSL Tier-1 Cut Off: The Staff Selection Commission will announce the SSC CHSL Tier 1 2019 Cut Off along with the result. Knowing this cut-off is very important for aspirants participating in this national-level examination. The commission will publish the Tier I and Tier II cut-off marks once the respective exams are concluded. The cut-offs for each level of SSC CHSL Exam – Tier I, II are released separately with the result. SSC CHSL 2020 will be conducted in three levels: Tier-I, Tier-II, and Skill Test. Read this article to know about SSC CHSL cutoff 2019-20, Previous Year Cutoff.
SSC CHSL Cutoff 2021: Overview
Here is an overview of the SSC CHSL LDC & DEO exam:
Name of the Organization | Staff Selection Commission (SSC) |
Name of the Exam | SSC CHSL 2021 |
Name of the Posts | LDC/ JSA, Postal/ Sorting Assistant, DEO |
Total Vacancies | 4893 |
Exam Date for Tier -I | 12-Oct-2020 to 16-Oct-2020, 19-Oct-2020 to 21-Oct-2020 and 26-Oct-2020 |
Exam Date for Tier – II | 14th Feb 2021 |
Also, Check: SSC CHSL 2021 Notification: Check Exam Date & Eligibility Criteria
Also, Check: SSC CHSL Vacancy 2020 – Check Post-wise Vacancy Details
SSC CHSL Cutoff 2020
Following is the SSC CHSL Cut Off For the posts of LDC/JSA and PA/SA:
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 159.52440 | 8321* |
SC | 136.10355 | 7566 |
ST | 127.32836 | 3557 |
OBC | 156.10198 | 12380 |
EWS | 149.98152 | 7074 |
ESM | 87.32036 | 3987 |
OH | 124.36599 | 608 |
HH | 81.08020 | 575 |
VH | 123.78857 | 535 |
Other PwD | 74.32943 | 253 |
Total | 44856 |
SSC CHSL Previous Year Cut Off Marks For Tier-I: 2015, 2016, 2017 & 2018-19 The table shows a comparison between SSC CHSL Cut-offs accurately: Check post- and category-wise SSC CHSL cutoffs released by Staff Selection Commission in previous years below:
Cut-Off Marks SSC CHSL Tier-I 2019-20 | Cut-Off Marks SSC CHSL Tier-I 2018-19 | Cut-Off Marks SSC CHSL Tier-I 2017-18 | Cut-Off Marks SSC CHSL Tier-I 2016-17 | Cut-Off Marks SSC CHSL Tier-I 2015 | |
---|---|---|---|---|---|
UR | 159.52440 | 135.60 | 143.5 | 127.50 | 119 |
SC | 136.10355 | 110.09 | 122.5 | 108.00 | 99 |
ST | 127.32836 | 99.09 | 112 | 99.00 | 89.50 |
OBC | 156.10198 | 133.74 | 139 | 120.00 | 110 |
Ex. S | 87.32036 | 56.11 | 83 | 64.50 | 45.50 |
OH | 124.36599 | 102.75 | 111.5 | 97.50 | 88 |
HH | 81.08020 | 58.43 | 73.5 | 65.00 | 55 |
VH | 123.78857 | 84.87 | 95.5 | 96.00 | 83.50 |
SSC CHSL Cut Off Marks: [Tier 1 + Tier 2] (2015, 2016, 2017 years)
CATEGORY | YEAR | DEO In C&AG | PS/ SA | Court Clerk | LDC |
---|---|---|---|---|---|
UR[cat. no.-9] | 2015 | 202.25 | 185.75 | – | 182 |
2016 | 202.5 | 192.5 | 203.5 | 188 | |
2017-18 | 227.50 | 199.00 | – | 199.00 | |
OBC[cat. no.-6] | 2015 | 197.5 | 181.75 | – | 180.5 |
2016 | 194 | 188 | 201.5 | 185.5 | |
2017-18 | 224.50 | 192.00 | – | 192.00 | |
SC[cat. no.-1] | 2015 | 179.25 | 160.75 | – | 160.5 |
2016 | 182.5 | 170.5 | 186 | 169 | |
2017-18 | 210.50 | 174.50 | – | 174.50 | |
ST[cat. no.-2] | 2015 | 173.5 | 151.25 | – | 149.75 |
2016 | 173.5 | 155 | 177 | 150.5 | |
2017-18 | 206.50 | 167.00 | – | 167.00 |
Previous years’ SSC CHSL Cut Off Marks
This years’ cut off marks will be revealed as soon as the results are out for Tier I and Tier II exams. However, we do have the previous years’ Cut Off marks with us. You should go through these marks carefully. Here is the post-wise SSC CHSL Cut Off for the 2019 examination.
SSC CHSL Tier I Cut Off 2018 | ||||
Category/Posts | DEO (Other than C&AG) | DEO in C&AG | LDC/JSA and PA/SA | |
UR | 181.47 | 165.93 | 135.60 | |
OBC | 178.45 | 161.72 | 133.74 | |
SC | – | 145.52 | 110.09 | |
ST | – | 136.74 | 99.09 | |
EWS | – | 163.75 | 127.25 | |
OH | – | 129.42 | 102.75 | |
HH | – | 98.86 | 58.43 | |
VH | – | – | 84.87 | |
ESM | – | 117.13 | 56.11 | |
Other PWD | – | – | 50.00 |
Also, check the final cut off for both SSC CHSL Tier I and Tier II 2018 in the table below:
SSC CHSL Final Cut Off (Tier I+Tier II) 2018 | |||
Category/Posts | DEO (Other than C&AG) | DEO in C&AG | LDC/JSA and PA/SA |
UR | 252.06 | 223.60 | 190.33 |
OBC | 243.43 | 212.09 | 167.07 |
SC | 181.48 | 143.93 | – |
ST | 185.15 | 133.80 | – |
EWS | 215.89 | 161.31 | – |
OH | 184.41 | 139.36 | – |
HH | 148.04 | 93.50 | – |
VH | 123.54 | – | – |
ESM | 152.55 | 97.82 | – |
Other PWD | 93.07 | – | – |
SSC CHSL Tier I Cutoff 2017
SSC CHSL Cut Off 2017 – Tier I
|
|
Category | Cut Off |
UR | 143.5 |
OBC | 139 |
SC | 122.5 |
ST | 112 |
VH | 95.5 |
OH | 111.5 |
HH | 73.5 |
EXSM | 83 |
SSC CHSL Tier I & Tier II Cutoff 2017
SSC CHSL Cut Off 2017 – Final (Tier I+Tier II)
|
|||
Category | DEO in CAG | DEO (other than CAG) | LDC/JSA/PA/SA |
Gen | 227.5 | 239.5 | 199 |
OBC | 224.54 | 237 | 192 |
SC | 210.5 | — | 174.5 |
ST | 206.5 | 215.5 | 167 |
Ex-Serviceman | 180 | — | 136 |
OH | 198 | — | 173.5 |
SSC CHSL Cut off Previous Years (2014-2016)
SSC CHSL Tier 1 Previous Year Cut Off
|
|||
Category | 2016 | 2015 | 2014 |
UR | 127.5 | 119 | 120 |
OBC | 120 | 110 | 108 |
SC | 108 | 99 | 95 |
ST | 99 | 89.5 | 86 |
VH | 96 | 83.5 | 82 |
OH | 97.5 | 88 | 84 |
HH | 65 | 55 | 53 |
EXSM | 64.5 | 45.5 | 53 |
Also Check- SSC CHSL Question Paper 2019 PDF: Download SSC CHSL Previous Year Papers PDF
SSC CHSL Previous Year Question Papers – Download PDF
Other Important Links:
- Check SSC CHSL 2020-21 Notification & Exam Dates
- Check SSC CHSL 2020-21 Syllabus
- Check SSC CHSL 2020-21 Exam Pattern
- SSC CHSL Vacancy 2020 – Check Post-wise Vacancy Details
Also Read:
Also, Check – Latest Current Affairs 2021 For Competitive Exams PDF
Join our Telegram Channel for more information related to the recruitment news and latest Sarkari Naukri updates