Delhi Police Constable Cut Off: Delhi Police Final Constable Cut Off 2021: The Staff Selection Commission (SSC) has released the final cut-off marks for the PE and MT conducted to recruit eligible candidates for Delhi Police Constable posts on its official website @ssc.nic.in The Delhi Police final cut-off 2021 has been released by SSC along with the SSC Delhi Police final Result 2021 on 15th December 2021. All candidates can check Delhi Police Constable final cut-off 2020-21 by viewing the tables given below.
Staff Selection Commission (SSC) has released the result on its official website on 15th March 2021. The category-wise selected candidates are shown in the below table:
Delhi Police Constable Cut Off 2021 Overview
Exam Name | SSC Delhi Police Constable Exam 2021 |
SSC Delhi Police Constable | Staff Selection Commission (SSC) |
Department Name | Delhi Police |
Name of Post | Constable |
Total No. of Vacancies | 5846 Posts |
Selection Process | Written Exam, Physical Test, Medical |
SSC Constable Exam Date | 27th November to 16th December 2020 |
Physical Test Dates | 28th June to 26th July 2021 |
Constable Final Result Date | 15 December 2021 |
Official Website | ssc.nic.in |
Also, Check: Click Here to Check SSC Delhi Police final Result 2021
Delhi Police Constable Final Cut Off for Male Candidates
Delhi Police Constable (Exe.)- Male | |||
Category | Marks | Part A | Part B |
EWS | 62.51484 | 28.75 | 23.75 |
SC | 57.00582 | 19.50 | 20.50 |
ST | 65.10723 | 30.00 | 17.75 |
OBC | 68.39087 | 30.00 | 22.75 |
UR | 72.20545 | 27.50 | 18.75 |
Delhi Police Constable (Exe.)- Male, Ex-Servicemen (Others) | |||
Category | Marks | Part A | Part B |
EWS | 25.11234 | 5.75 | 4.50 |
SC | 25.15235 | 8.25 | 2.00 |
ST | 25.45601 | 5.25 | 3.75 |
OBC | 52.77590 | 23.50 | 21.50 |
UR | 49.23130 | 17.00 | 19.50 |
Delhi Police Constable (Exe.)- Male, Ex-Servicemen (Commando) | |||
Category | Marks | Part A | Part B |
EWS | 27.09012 | 11.25 | 7.75 |
SC | — | — | — |
ST | 26.87482 | 10.00 | 4.50 |
OBC | 37.12963 | 13.50 | 17.50 |
UR | 30.45266 | 12.25 | 9.25 |
Delhi Police Constable Final Cut Off for Female Candidates
Delhi Police Constable (Exe.)- Female | |||
Category | Marks | Part A | Part B |
EWS | 44.93919 | 9.00 | 24.00 |
SC | 45.54194 | 13.75 | 19.25 |
ST | 49.32944 | 16.50 | 18.75 |
OBC | 53.40351 | 20.75 | 18.75 |
UR | 56.72247 | 17.75 | 14.25 |
Also, Check: Click Here to Download Last 6 Months Current Affairs PDF 2021
Also Check:
Also, Check – Latest Current Affairs 2020 For Competitive Exams PDF
Join our Telegram Channel for more information related to the recruitment news and latest Sarkari Naukri updates